
QUESTION: Measure 4 on the
November ballot would prohibit smoking, including the use of
electronic smoking
devices, in public places and most places of employment in the state,
including
certain outdoor areas. If the election were held today, would you vote:
– “YES” to approve the
measure
– “NO” to reject the measure
| “YES" | “NO” | UNDECIDED | |
| STATE | 62% | 35% | 3% |
| REGION | |||
| Fargo/Cass County | 69% | 29% | 2% |
| Eastern North Dakota | 60% | 36% | 4% |
| Bismarck/Mandan | 63% | 34% | 3% |
| Western North Dakota | 58% | 39% | 3% |
| SEX | |||
| Men | 58% | 40% | 2% |
| Women | 67% | 29% | 4% |
| PARTY ID | |||
| Democrat | 63% | 34% | 3% |
| Republican | 66% | 31% | 3% |
| Independent | 57% | 39% | 4% |
QUESTION: Measure 5 on the
November ballot would make it a Class C felony for any individual
to maliciously
and intentionally harm a living dog, cat or horse. The measure would not apply
to
production agriculture, the lawful activities of hunters and trappers,
licensed veterinarians,
scientific researchers or to individuals engaged in
lawful defense of law or property.
If the election were held today, would you
vote:
– “YES” to approve the
measure
– “NO” to reject the measure
| “YES” | “NO” | UNDECIDED | |
| STATE | 66% | 27% | 7% |
| REGION | |||
| Fargo/Cass County | 68% | 26% | 6% |
| Eastern North Dakota | 65% | 27% | 8% |
| Bismarck/Mandan | 65% | 29% | 6% |
| Western North Dakota | 66% | 27% | 7% |
| SEX | |||
| Men | 61% | 35% | 4% |
| Women | 72% | 19% | 9% |
| PARTY ID | |||
| Democrat | 81% | 13% | 6% |
| Republican | 59% | 34% | 7% |
| Independent | 61% | 32% | 7% |
How the poll was conducted
This poll was conducted by
Mason-Dixon Polling & Research, Inc. of Jacksonville,
Florida from October 3
through October 5, 2012. A total of 625 adults were interviewed statewide
by
telephone. All stated they were likely to vote in the November general
election.
Those interviewed were
randomly selected from a phone-matched list of North Dakota adult residents
that
included both land-line and cell phone numbers. Quotas were assigned to reflect
voter
turn-out by county.
The margin for error,
according to standards customarily used by statisticians, is no more than ±4%.
This means that there is a 95 percent probability that the "true" figure would
fall within that range
if all voters were surveyed. The margin for error is
higher for any subgroup,
such as a gender or party grouping.
QUESTION: If the 2012 general election for governor and lieutenant governor were held today,
| TAYLOR | DALRYMPLE | OTHER | UNDECIDED | |
| STATE | 24% | 62% | 1% | 13% |
| REGION | ||||
| Fargo/Cass County | 23% | 60% | - | 17% |
| Eastern North Dakota | 27% | 58% | 2% | 13% |
| Bismarck/Mandan | 23% | 66% | 1% | 10% |
| Western North Dakota | 23% | 65% | - | 12% |
| SEX | ||||
| Men | 20% | 66% | 1% | 13% |
| Women | 28% | 59% | - | 13% |
| PARTY ID | ||||
| Democrat | 66% | 22% | - | 12% |
| Republican | 3% | 94% | - | - |
| Independent | 23% | 61% | 3% | 13% |
QUESTION: If the 2012
election for State Treasurer were held today, would you vote for Ross Mushik,
the
Democrat, or Kelly Schmidt, the Republican?
| STATE | MEN | WOMEN | DEMS | REPS | INDS | |
| SCMIDT | 47% | 52% | 43% | 9% | 81% | 43% |
| MUSHIIK | 24% | 19% | 28% | 47% | 4% | 25% |
| UNDECIDED | 29% | 29% | 29% | 44% | 15% | 32% |
QUESTION: If the 2012
election for State Auditor were held today, would you vote for Scot Kelsh,
the
Democrat, or Bob Peterson, the Republican?
| STATE | MEN | WOMEN | DEMS | REPS | INDS | |
| PETERSON | 50% | 56% | 45% | 9% | 87% | 46% |
| KELSH | 30% | 26% | 33% | 72% | 3% | 25% |
| UNDECIDED | 20% | 18% | 22% | 19% | 10% | 29% |
QUESTION: If the 2012
election for Insurance Commissioner were held today, would you vote for
Tom
Potter, the Democrat, or Adam Hamm, the Republican?
| STATE | MEN | WOMEN | DEMS | REPS | INDS | |
| HAMM | 57% | 62% | 53% | 16% | 87% | 59% |
| POTTER | 30% | 27% | 33% | 72% | 4% | 23% |
| UNDECIDED | 13% | 11% | 14% | 12% | 9% | 18% |
QUESTION: If the 2012
election in the non-partisan race for Superintendent of Public Instruction
were
held today, would you vote for: (ORDER ROTATED)
- Kirsten Baesler
- Tracy Potter| STATE | MEN | WOMEN | DEMS | REPS | INDS | |
| POTTER | 40% | 34% | 45% | 44% | 34% | 44% |
| BAESLER | 30% | 32% | 28% | 19% | 39% | 29% |
| UNDECIDED | 30% | 34% | 27% | 37% | 27% | 27% |
How the poll was conducted
A total of 625 adults were
interviewed statewide by telephone. All stated they were likely to vote
in the
November general election. Those interviewed were randomly
selected from a phone-matched
list of North Dakota adult residents that included
both land-line and cell phone numbers.
The margin for error, is no more
than ±4%.
STATEWIDE NAME RECOGNITION
| RECOGNIZE | RECOGNIZE | RECOGNIZE | DON'T | |
| FAVORABLE | UNFAVORABLE | NEUTRAL | RECOGNIZE | |
| PRESIDENT | ||||
| Mitt Romney | 47% | 23% | 30% | - |
| Barack Obama | 36% | 51% | 13% | - |
|
SENATE |
||||
| Heidi Heitkamp | 46% | 35% | 18% | 1% |
| Rick Berg | 42% | 37% | 20% | 1% |
|
HOUSE |
||||
| Kevin Cramer | 40% | 19% | 35% | 6% |
| Pam Gulleson | 27% | 17% | 37% | 19% |
QUESTION: If the 2012 general election for president and vice president were
held today,
which one of the following tickets would get your vote?
- The Democratic ticket of Barack Obama & Joe Biden
- The Republican ticket of Mitt Romney & Paul Ryan
– The Libertarian ticket of Gary Johnson & Jim Gray
– One of the other party tickets
| OBAMA | ROMNEY | OTHER | UNDECIDED | |
| STATE | 40% | 54% | 1% |
5% |
| REGION | ||||
| Fargo/Cass County | 44% | 50% | - | 6% |
| Eastern North Dakota | 47% | 47% | 2% | 4% |
| Bismarck/Mandan | 35% | 58% | 1% | 6% |
| Western North Dakota | 33% | 61% | 1% | 5% |
| SEX | ||||
| Men | 38% | 56% | 1% | 5% |
| Women | 41% | 53% | 1% | 5% |
| PARTY ID | ||||
| Democrat | 92% | 4% | - | 4% |
| Republican | 3% | 96% | - | 1% |
| Independent | 37% | 52% | 3% | 8% |
QUESTION: If the 2012 election
for North Dakota’s U.S. Senate seat were held today,
would you vote for Heidi
Heitkamp, the Democrat, or Rick Berg, the Republican?
| HEITKAMP | BERG | UNDECIDED | |
| STATE | 47% | 47% | 6% |
| REGION | |||
| Fargo/Cass County | 50% | 41% | 9% |
| Eastern North Dakota | 55% | 40% | 5% |
| Bismarck/Mandan | 38% | 58% | 4% |
| Western North Dakota | 43% | 53% | 4% |
| SEX | |||
| Men | 42% | 51% | 7% |
| Women | 51% | 44% | 5% |
| PARTY ID | |||
| Democrat | 96% | 1% | 3% |
| Republican | 8% | 87% | 5% |
| Independent | 48% | 43% | 9% |
QUESTION: If the 2012 election for North
Dakota’s U.S. House seat were held today,
Pam Gulleson – Democrat
Kevin Cramer – Republican
Eric Olsen – Libertarian
| GULLESON | CRAMER | OLSEN | UNDECIDED | |
| STATE | 37% | 49% | 2% | 12% |
| REGION | ||||
| Fargo/Cass County | 44% | 43% | 1% | 12% |
| Eastern North Dakota | 38% | 47% | 2% | 13% |
| Bismarck/Mandan | 38% | 52% | 2% | 8% |
| Western North Dakota | 30% | 54% | 3% | 13% |
| SEX | ||||
| Men | 34% | 52% | 4% | 10% |
| Women | 40% | 45% | 1% | 14% |
| PARTY ID | ||||
| Democrat | 79% | 9% | 1% | 11% |
| Republican | 5% | 85% | 1% | 9% |
| Independent | 37% | 45% | 5% | 13% |